Electric/Battery Reach Truck (Stand-On)
Model | Capacity * (KG) | Lifting Height * (MM) |
---|---|---|
8FBR10 | 1000 | 3000 to 6000 |
8FBR15 | 1500 | 3000 to 6000 |
8FBR18 | 1800 | 3000 to 6000 |
8FBR20 | 2000 | 3000 to 6000 |
8FBR25 | 2500 | 3000 to 6000 |
8FBR30 | 3000 | 3000 to 6000 |
Electric/Battery Reach Truck is designed to deliver superior operator comfort, and features such as energy-efficient AC drive and hydraulic motors, regenerative braking system, performance mode setting and onboard diagnostics, are built and configured to your performance needs.